Connect with Us
To learn more about Drexel LeBow’s MBA program, prospective students are encouraged to attend an information session or request additional information.
An immersive business education designed for the driven and determined.
Admissions experts with one goal – to help you soar like a Dragon.
Expert faculty solving tomorrow’s problems today through cutting-edge research.
Companies turn to LeBow for partnership, solutions and the next generation of leaders.
Below is a sample plan of study for a student in the Drexel LeBow Online MBA degree program.
Learn more about the MBA program in the Drexel Course Catalog Contact our admissions team for more information
Term | Course | Title | Credits | Weeks |
---|---|---|---|---|
Term 1 (7 credits) | MGMT 530 | Managing & Leading the Total Enterprise | 2 | Residency |
ACCT 510 | Essentials of Financial Reporting | 2 | 1-11 | |
ORGB 511 | Leading in Dynamic Environments | 3 | 1-11 | |
Term 2 (5 credits) | BLAW 510 | Legal Options in Decision-Making | 2 | 1-11 |
FIN 601 | Corporate Financial Management | 3 | 1-11 | |
Term 3 (5 credits) | BSAN 601 | Business Analytics for Managers | 3 | 1-11 |
MKTG 510 | Marketing Strategy | 2 | 1-11 | |
Term 4 (7 credits) | MGMT 520 | Strategy Analysis | 2 | 1-11 |
Experiential Elective | 3 | Residency | ||
Elective | 2 | 1-11 | ||
Term 5 (5 credits) | POM 510 | Operations and Supply Chain Management | 2 | 1-11 |
Elective | 3 | 1-11 | ||
Term 6 (6 credits) | ECON 601 | Managerial Economics | 3 | 1-11 |
Elective | 3 | 1-11 | ||
Term 7 (6 credits) | Elective | 3 | 1-11 | |
Elective | 3 | 1-11 | ||
Term 8 (8 credits) | MGMT 770 | MBA Capstone | 2 | 1-11 |
Elective | 3 | 1-11 | ||
Elective | 3 | Residency | ||
Total Credits | 49 |
Plan of study is subject to change per the department with appropriate advance notice.
To learn more about Drexel LeBow’s MBA program, prospective students are encouraged to attend an information session or request additional information.