Connect with Us
To learn more about Drexel LeBow’s MBA program, prospective students are encouraged to attend an information session or request additional information.
An immersive business education designed for the driven and determined.
Admissions experts with one goal – to help you soar like a Dragon.
Expert faculty solving tomorrow’s problems today through cutting-edge research.
Companies turn to LeBow for partnership, solutions and the next generation of leaders.
Below are sample 12-month, 15-month and 18-month plans of study for students in the Drexel LeBow full-time MBA degree program.
Learn more about the MBA program in the Drexel Course Catalog Contact our admissions team for more information
Term | Course | Title | Credits |
---|---|---|---|
Fall (11 credits) | ACCT 510 | Essentials of Financial Reporting | 2 |
MGMT 530 | Managing & Leading the Total Enterprise | 2 | |
MKTG 510 | Marketing Strategy | 2 | |
ORGB 511 | Leading in Dynamic Environments | 3 | |
POM 510 | Operations and Supply Chain Management | 2 | |
Winter (14 credits) | BLAW 510 | Analyzing Legal Options in Decision-Making | 2 |
BSAN 601 | Business Analytics for Managers | 3 | |
FIN 601 | Corporate Financial Management | 3 | |
Elective | 3 | ||
Elective | 3 | ||
Spring (13 credits) | ECON 601 | Managerial Economics | 3 |
MGMT 520 | Strategy Analysis | 2 | |
Elective | 3 | ||
Elective | 3 | ||
Elective | 2 | ||
Summer (11 credits) | MGMT 770 | MBA Capstone | 2 |
Experiential Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Total Credits | 49 |
Plan of study is subject to change per the department with appropriate advance notice.
Term | Course | Title | Credits |
---|---|---|---|
Fall (11 credits) | ACCT 510 | Essentials of Financial Reporting | 2 |
MGMT 530 | Managing & Leading the Total Enterprise | 2 | |
MKTG 510 | Marketing Strategy | 2 | |
ORGB 511 | Leading in Dynamic Environments | 3 | |
POM 510 | Operations and Supply Chain Management | 2 | |
Winter (11 credits) | BLAW 510 | Analyzing Legal Options in Decision-Making | 2 |
BSAN 601 | Business Analytics for Managers | 3 | |
FIN 601 | Corporate Financial Management | 3 | |
Elective | 3 | ||
Spring (13 credits) | ECON 601 | Managerial Economics | 3 |
MGMT 520 | Strategy Analysis | 2 | |
Elective | 3 | ||
Elective | 3 | ||
Elective | 2 | ||
Summer (6 credits) | Experiential Elective | 3 | |
Elective | 3 | ||
Fall (8 credits) | MGMT 770 | MBA Capstone | 2 |
Elective | 3 | ||
Elective | 3 | ||
Total Credits | 49 |
Plan of study is subject to change per the department with appropriate advance notice.
Term | Course | Title | Credits |
---|---|---|---|
Fall (11 credits) | ACCT 510 | Essentials of Financial Reporting | 2 |
MGMT 530 | Managing & Leading the Total Enterprise | 2 | |
MKTG 510 | Marketing Strategy | 2 | |
ORGB 511 | Leading in Dynamic Environments | 3 | |
POM 510 | Operations and Supply Chain Management | 2 | |
Winter (11 credits) | BLAW 510 | Analyzing Legal Options in Decision-Making | 2 |
BSAN 601 | Business Analytics for Managers | 3 | |
FIN 601 | Corporate Financial Management | 3 | |
Elective | 3 | ||
Spring (10 credits) | ECON 601 | Managerial Economics | 3 |
MGMT 520 | Strategy Analysis | 2 | |
Elective | 3 | ||
Elective | 2 | ||
Summer (3 credits) | Experiential Elective | 3 | |
Fall (9 credits) | Elective | 3 | |
Elective | 3 | ||
Elective | 3 | ||
Winter (5 credits) | MGMT 770 | MBA Capstone | 2 |
Elective | 3 | ||
Total Credits | 49 |
Plan of study is subject to change per the department with appropriate advance notice.
To learn more about Drexel LeBow’s MBA program, prospective students are encouraged to attend an information session or request additional information.