Connect with Us
To learn more about Drexel LeBow’s master’s programs, students are encouraged to attend an information session or request additional information.
An immersive business education designed for the driven and determined.
Admissions experts with one goal – to help you soar like a Dragon.
Expert faculty solving tomorrow’s problems today through cutting-edge research.
Companies turn to LeBow for partnership, solutions and the next generation of leaders.
Drexel’s LeBow College of Business provides you with plan of study options that work with your schedule. Whether you’re looking to attend the University full time or you’re a working professional looking to take advantage of our part-time options, there’s a plan of study that works for you.
Learn more in the Drexel Course Catalog
Request more information about the MS in Economics and Computer Science
About Program Electives
Computer Science Required Electives (6 credits)
Add depth to your skillset with electives that incorporate a deep exploration of the theories and methodologies required to excel in the ever-changing world of computer science.
Additional Elective (3 credits)
Students may choose the additional elective from courses across the university to complement and support their career and educational goals. Consult your advisor for more information.
Below is a sample plan of study for a student enrolled in our full-time Master of Science in Economics and Computer Science degree program. Full-time students will determine a customized plan of study with their program advisor.
Term | Course | Title | Credits |
---|---|---|---|
Term 1 (9 credits) | CS 501 | Introduction to Programming | 3 |
CS 503 | Computer Science Foundations | 3 | |
ECON 540 | Intro Econometric Data Analysis | 3 | |
Term 2 (9 credits) | CS 502 | Systems Basics | 3 |
CS 504 | Introduction to Software Programming | 3 | |
ECON 550 | Econometrics | 3 | |
Term 3 (9 credits) | CS Core | Computer Science Elective | 3 |
ECON 560 | Time Series Econometrics | 3 | |
Elective Course | 3 | ||
Term 4 (3 credits) | Experiential Option | 3 | |
Term 5 (9 credits) | CS Core | Computer Science Elective | 3 |
ECON 548 | Mathematical Economics | 3 | |
ECON 610 | Microeconomics | 3 | |
Term 6 (6 credits) | ECON 614 | Macroeconomics | 3 |
ECON 700 | Economics Seminar | 3 | |
Total Credits | 45 |
Part-time graduate students in the economics and computer science program can finish in as little as three years, depending on the number of courses taken each term. Part-time students will determine a customized plan of study with their program advisor.
Term | Course | Title | Credits |
---|---|---|---|
Term 1 (6 credits) | CS 501 | Programming Foundations | 3 |
ECON 540 | Intro Econometric Data Analysis | 3 | |
Term 2 (6 credits) | CS 502 | Advanced Programming Techniques | 3 |
ECON 550 | Econometrics | 3 | |
Term 3 (6 credits) | CS 503 | Computer Science Foundations | 3 |
ECON 560 | Time Series Econometrics | 3 | |
Term 4 (6 credits) | CS 504 | Introduction to Software Programming | 3 |
Experiential Learning | Experiential Option | 3 | |
Term 5 (6 credits) | ECON 548 | Mathematical Economics | 3 |
ECON 610 | Microeconomics | 3 | |
Term 6 (6 credits) | ECON 614 | Macroeconomics | 3 |
ECON 700 | Economics Seminar | 3 | |
Term 7 (6 credits) | CS Core | Computer Science Elective | 3 |
Elective Course | 3 | ||
Term 8 (3 credits) | CS Core | Computer Science Elective | 3 |
Total Credits | 45 |
To learn more about Drexel LeBow’s master’s programs, students are encouraged to attend an information session or request additional information.