Connect with Us
To learn more about Drexel LeBow’s master’s programs, students are encouraged to attend an information session or request additional information.
An immersive business education designed for the driven and determined.
Admissions experts with one goal – to help you soar like a Dragon.
Expert faculty solving tomorrow’s problems today through cutting-edge research.
Companies turn to LeBow for partnership, solutions and the next generation of leaders.
This MS Business Information Technology (MS BIT) is organized into four 10-week quarters per year (as opposed to the traditional two semester system), which means you can take more courses in a shorter time period. One semester credit is equivalent to 1.5 quarter credits.
Learn more about requirements and courses in the Drexel Catalog
Request more information about the MS BIT
Information Technology & Management
Course | Title | Credits |
---|---|---|
CT 500 | Introduction to the Digital Environment | 3 |
CT 600 | Cloud Technology | 3 |
CT 610 | Disaster Recovery, Continuity Planning and Digital Risk Assessment | 3 |
MIS 615 | Aligning Information Technologies and Operations | 3 |
MIS 625 | Management of Information Technology Operations | 3 |
Digital Transformation
Focuses on preparing an organization for the rapid changes required to embrace technologies that are transforming industries.
Course | Title | Credits |
---|---|---|
MGMT 602 | Innovation Management | 3 |
MGMT 603 | Technology Strategy | 3 |
MIS 642 | Emerging Information Technologies in Business | 3 |
MIS 643 | Digital Platform Management | 3 |
MIS 653 | Design Thinking for Digital Innovations | 3 |
Information Systems Development
Emphasizes the process of analyzing, designing and deploying information systems.
Course | Title | Credits |
---|---|---|
CT 630 | Application Software Construction and Operation | 3 |
INFO 540 | Perspectives on Information Systems | 3 |
INFO 605 | Database Management Systems | 3 |
MIS 624 | Systems Analysis & Design | 3 |
MIS 652 | Business Agility and IT | 3 |
Information Technology Strategy & Execution
Emphasizes software economics, project management, information technology planning, and strategy and execution.
Course | Title | Credits |
---|---|---|
MIS 612 | Aligning Information Systems and Business Strategies | 3 |
MIS 641 | MIS Policy and Strategy | 3 |
ORGB 602 | Leading and Executing Change | 3 |
SE 630 | Software Engineering Economics | 3 |
SE 638 | Software Project Management | 3 |
Organizational Security
Emphasizes securing business information infrastructure, cloud security, security policy, assurance and forensics.
Course | Title | Credits |
---|---|---|
CT 605 | Cloud Security and Virtual Environments | 3 |
CT 620 | Security, Policy and Governance | 3 |
INFO 517 | Principles of Cybersecurity | 3 |
INFO 710 | Information Forensics | 3 |
INFO 712 | Information Assurance | 3 |
Total Credits: 45
To learn more about Drexel LeBow’s master’s programs, students are encouraged to attend an information session or request additional information.